The table is listed backwards - the last result is at the top
Abbreviations of names: B = Bosma / C = Creyaufmüller / CL = Clavier / CY = Curry /
H=Howell / HD=Hoogendoorn / M =
Montgomery / NM=Nelson-Melby / S = Stern / V = Varona / Z =
Zimmermann
Date | Short description | founded/proved by |
dd-mm-yy | all proved by S | |
23-04-2015 | 860076:i2276 = 7 | unconnected / C |
20-04-2015 | 337662:i3217 = 30352:i1 = 37104 | fivemack / C |
31-03-2015 | 706200:i1919 = 59 | unconnected / C |
01-03-2015 | 638288:i10 = 101844:i2541 = 50619760 | unconnected / C |
26-02-2015 | 966444:i2375 = 1153 | unconnected / C |
17-02-2015 | 843528:i2801 = 1511 | unconnected / C |
30-12-2014 | 653448:i4951 = 601 676204:i2567 = 2620 |
Batalov / C RobertS / C |
30-11-2014 | 407856:i2181 = 41 | unconnected / C |
22-11-2014 | 945360:i2330 = 37 | unconnected / C |
25-09-2014 | 660212: i2793 = 73 | Batalov / C |
05-06-2014 | 927468:i2951 = 41 | f1pokerspeed / C |
16-02-2014 | 629718:i2527 = 41 | unconnected / C |
12-02-2014 | 228522:i4953 =109 | Sergiosi / C |
18-12-2013 | 856710:i2983 = 41 | unconnected / C |
02-12-2013 | 209376:i2537 = 80880:i4 = 891864 | Batalov / C |
29-11-2013 | 992370:2911 = 283807 | unconnected / C |
25-10-2013 | 259896:i4395 = 1210 | unconnected / C |
03-09-2013 | 981924:i2012 = 768612:i4 = 3738516 | unconnected / C |
12-06-2013 | 273540:i2626 = 3876:i5 = 38796 | unconnected / C |
01-06-2013 | 448476:i2211 = 1074:i82 = 702044 | Batalov / C |
27-05-2013 | 46848:i2218 = 8844:i70 = 94234 | Batalov / C |
20-05-2013 | 993438:i2522 = 1741 | Jatheski 7 C |
20-04-2013 | 311202:i2729 = 43 | firejuggler / C |
14-04-2013 | 467658:i10 = 247296:i3037 = 410529720 190128:i2884 = 601 |
RobertS / C fivemack / C |
17-03-2013 | 738288:i3026 = 41 | unconnected / C |
12-03-2013 | 883554:i1520 = 208260:i583 = 8305492 | unconnected / C |
15-02-2013 | 327132:i4601 = 41 | fivemack / C |
05-02-2013 | 770580:i4793 = 7 | unconnected / C |
31-01-2013 | 435540:i2765 = 107928:i11 = 156003408 | Batalov / C |
29-12-2012 | 58374:i2885 = 601 | fivemack / C |
10-12-2012 | 933870:i4239 = 181 | Batalov / C |
29-11-2012 | 19494:i3417 = 37 | fivemack / C |
17-09-2012 | 574344:i2514 = 5748:i15 = 246584 | Stern / C |
07-09-2012 | 677430:i2102 = 59 | Winslow / C |
02-09-2012 | 734760:i2719 = 191 | Winslow / C |
21-07-2012 | 889908:i4 = 832314:i3201 = 2694160 | (?) Winslow / C |
17-07-2012 | 555984:i1969 = 59 | Batalov / C |
08-07-2012 | 99240:i2483 = 397 | Batalov / C |
20-04-2012 | 345324:i2790 = 3366:i2 = 5940 | Batalov / C |
29-03-2012 | 920478:i3165 = 163716:i6 = 3709636 | Batalov / C |
28-03-2012 | 133938:i5217 = 601 | unconnected / C |
11-03-2012 | 940470:i4621 = 59 | unconnected / C |
05-03-2012 | 91008:i2845 = 7 | bchaffin / C |
19-02-2012 | 417600:i2352 = 43 | Batalov / C |
18-02-2012 | 587994:i4020 = 5431 | unconnected / C |
12-02-2012 | 712068:i3234 = 43 | bchaffin / C |
11-02-2012 | 438966:i4720 = 5748:i15 = 246584 | unconnected / C |
20-01-2012 | 428106:i4717 = 7 | Batalov / C |
12-01-2012 | 241506:i2822 = 4800:i7 = 60228 | bchaffin / C |
09-01-2012 | 224560: i3185 = 7 | bchaffin / C |
??-12-2012 | 816792:i3946 = 36348:i5 = 621708 | Greebley / C |
31-12-2011 | 207984:i4215 = 53802:i151 = 1773682 | Batalov / C |
26-12-2011 | 644664:i3882 = 37632:i2 = 149716 | bchaffin / C |
28-11-2011 | 701184:i1567 = 73 | bchaffin / C |
21-11-2011 | 543972:i1853 = 37 | bchaffin / C |
15-11-2011 | 594228:i1649 = 38208:i3 = 103856 | bchaffin / C |
13-11-2011 | 142764:i2822 = 11 | bchaffin / C |
19-10-2011 | 933436: 12320 -> C150 maximum for OE-sequences | unconnected / C |
02-10-2011 | 858180:i4843 = 59 | bchaffin / C |
01-10-2011 | 590556:i3060 = 59 | RobertS / C |
25-09-2011 | 734184:i3473 = 43 774360:i1838 = 37 |
bchaffin / C |
22-08-2011 | 266224:i1715 = 1093 | bchaffin / C |
24-07-2011 | 585600:I1617 = 37 | unconnected / C |
18-07-2011 | 673140:i2221 = 41 | bchaffin / C |
14-07-2011 | 368712:i2253 = 41 | unconnected / C |
09-07-2011 | 306912:i1363 = 41 | Batalov / C |
07-07-2011 | 532530:i1986 = 10528:i2 = 17584 | bchaffin / C |
01-07-2011 | 671916:i1616 = 660:i21 = 9136 | Batalov / C |
27-06-2011 | 477750:i2780= 601 | bchaffin / C |
18-06-2011 | 877240:i3054 = 41 | bchaffin / C |
16-06-2011 | 752976.i1350 = 43 | fivemack / C |
24-05-2011 | 659160:i2307 = 44988:i20 = 305864 | S / C |
17-05-2011 | 959916:i2585 = 43 | bchaffin / C |
15-05-2011 | 767296:i2960 = 31 | unconnected / C |
13-05-2011 | 930306:i3658 = 1153 | S / C |
08-05-2011 | 683730:i1455 = 59 |
bchaffin / C |
07-05-2011 | 649248:i4509 = 281 | S / C |
26-04-2011 | 275892:i2582 = 59 | RobertS / C |
22-04-2011 | 715590:i2849 = 4116:i3 = 11116 | bchaffin / C |
12-04-2011 | 219282:3217 = 601 | RobertS / C |
11-04-2011 | 430884:i5302 = 191 | Batalov / C |
20-03-2011 | 407940:2935 = 164556:i19 = 709464896 | bchaffin / C |
22-03-2011 | 170040:i2701 = 14022:i19 = 758840 | Greebley / C |
22-03-2011 | 765380:i1713 = 43 | unconnected / C |
18-03-2011 | 637176:i1446 = 73 | unconnected / C |
16-03-2011 | 557016:i2141 = 43 | Schickel / C |
28-02-2011 | 172340:i2043 = 5208:i6 = 180048 | unconnected / C |
22-02-2011 | 986070:i1476 = 6 | S / C |
09-02-2011 | 373152:i4045 = 601 and 373152:i1022 = 6160:i3 = 11264 | RobertS / C |
14-01-2011 | 304590:i2908 = 193480:i17 = 12118768 | Schickel / C |
05-01-2011 | 233502:1241 = 347 | S |
27-12-2010 | 645428:i1959 = 354204:i83 = 3279634 | 10metreh / C |
? 13-12-2010 | 360522:i3167 = 66144:i8 =
5632704 442580:i1119 = 427600:i0 = 427600 453516:i1196 = 11408:i10 = 452848 472836:i2284 = 32064:i173 = 1358054 |
? / bchaffin / C |
12-12-2010 | 466560:i2907 = 43 471540:i2177 = 59 |
bchaffin / C |
11-12-2010 | 461430:i2623 = 1483 | bchaffin / C |
09-12-2010 | 280032:i1600 = 6552:i4 = 78720 773000:i2 = 445464:i848 = 1506320 |
? / C |
07-12-2010 | 834372:i1935 = 431424:i1854 = 5208:i10 = 467728 | Bonath / C |
04-12-2010 | 334280:i5176 = 601 334280:i5176 = 601 |
? / C bchaffin / C |
? 03-12-2010 | 649320:i3078 = 43 654720:i3001 = 59 |
? / C |
? 01-12-2020 | 454176:i1891 = 41 463860:i1078 = 1184 474750:i2724 = 43 |
? / C |
? 20-11-2010 | 431424:i1853 = 5208:i9 = 405232 453404:i3988 = 59 334440:i1586 = 59 |
RobertS+B / C |
12-11-2010 | 707016:i5932 = 41 | Batalov / C |
31-10-2010 | 938410:i3228 = 1597 | S / C |
31--8-2010 | 894312:i3098 = 6160:i1 = 11696 | S / C |
15-7-2010 | 90480:i2017 = 59 | smh / C |
?-05-2010 | 836202:i1074 = 41 862944:i2364 = 41 862980:i2909 = 7 865110:i2723 = 41 875328:i2801 = 601 |
RobertS / C |
20-5-2010 | 757512:i2207 = 601 | Stern / C |
15-4-2010 | 834216:i3904 = 601 | Batalov / C |
12-4-2010 | 921232:i6358 = 11 | unconnected / C |
5-4-2010 | 33672:i2978 = 41 | unconnected / C |
4-4-2010 | 829914:i3993 = 37 | biwema / C |
2-4-2010 | 938574:i1938 = 43 | frmky / C |
30-3-2010 | 925740:i2164 = 1741 | frmky / C |
23-3-2010 | 904386:i2699 = 550816:i0 = 550816 | frmky / C |
14-3-2010 | 633060:i3299 = 43 197208:i3611 = 601 |
frmky / C Batalov / C |
11-3-2010 | 92898:i5063 = 41 | Stern / C |
1-3-2010 | 866634:i3559 = 59 944860:i2903 = 73 |
Batalov / C HD / C |
26-2-2010 | 815730:i4174 = 1153 | biwema / C |
24-2-2010 | 887796:i3013 = 41 | RobertS / C |
23-2-2010 | 886746:i1748 = 43 | RobertS / C |
21-2-2010 | 660720:i2375 = 43 | frmky / C |
19-2-2010 | 895230:i2271 = 41 | fivemack / C |
15-2-2010 | 679554:i2672 = 31240:i35 = 50871436 721980:1994 = 59 813168:i1824 = 7 |
frmky / C Greebley / C RobertS / C |
14-2-2010 | 812376:i3020 = 41 | fivemack / C |
9-2-2010 | 696780:i5293 = 59 | frmky / C |
4-2-2010 | 803982:1310 = 12451 | Greebley / C |
30-1-2010 | 791112:3081 = 1093 | Greebley / C |
15-1-2010 | 782838:i2265 = 37 | Batalov / C |
10-1-2010 | 753732:i2529 = 60676:i4 = 266084 | EdH / C |
8-1-2010 | 605682:i1803 = 149808:i11 =
19166928 760584:i1305 = 98180:i2 = 145040 773694:i2618 = 7 |
? / C Buzzo / C unconnected / C |
6-1-2010 | 771108:i1809 = 321329 | unconnected / C |
4-1-2010 | 410232:i1965 = 74448:i2 = 392880 | B, Schickel / C |
1-1-2010 | 767976:i1386 = 5748:i15 = 246584 425700:i2942 = 660:i25 = 14700 |
unconnected / C B, Schickel / C |
?-2009 | 614240:i76 = 553986:i3672 = 28954592 475440:i2532 = 41 603204:i1625 = 43 691096:i2320 = 43 ???369:i2090 = 741409 |
? |
31-12-2009 | 754848:i1774 = 14891 | Batalov / C |
27-12-2009 | 761976:i1464 = 36108:i225 = 1073156 | unconnected / C |
25-12-2009 | 743280:i2695 = 59 254490:i2642 = 249372:i10 = 1125572 411960:i2508 = 7044:i5 = 62732 |
Greebley / C B, Schickel / C |
24-12-2009 | 738912:i2025 = 86616:i19 = 2345624 | Mini-Geek / C |
21-12-2009 | 757110:i2605 = 13 | unconnected / C |
13-12-2009 | 767430:i1907 = 59 | Batalov / C |
10-12-2009 | 737490:i2926 = 59 748496:i3075 = 43 |
unconnected / C Batalov / C |
7-12-2009 | 736938:i2400 = 650496:i1 = 1524320 | Batalov / C |
3-12-2009 | 98616:i2790 = 43 | Stern / C |
19-11-2009 | 604938:i2575 = 33780:i2 = 81324 | rodac / C |
12-11-2009 | 799788:i1976 = 1483 | Bonath / C |
6-11-2009 | 717480:i1916 = 3876:i11 = 39664 |
Buzzo / C |
2-11-2009 | 964614:i4446 = 59 | Batalov / C |
1-11-2009 | 641124:i4069 = 41 | Batalov / C |
31-10-2009 | 714868:i3290 = 73 739368:i1849 = 39852:i19 = 3478448 |
Buzzo / C Batalov / C |
25-10-2009 | 716994:i1334 = 7 | Batalov / C |
20-10-2009 | 710370:i1159 = 43 | fivemack / C |
19-10-2009 | 706260:i2328 = 59 865632:i1934 = 43 |
10metreh / C biwema / C |
16-10-2009 | 859440:i1261 = 59 | biwema / C |
2-10-2009 | 565680:5308 = 113 | Andi47 / C |
28-9-2009 | 565524:i1792 = 37 | RobertS / C |
25-9-2009 | 569850:i2365 = 41 | HD / C |
18-9-2009 | 974120:i1908 = 623652:i14 =
75490338 957726:i2296 = 539560:i8 = 1926844 569244:i3757 = 56910:i27 = 4323632 |
HD / C HD / C ? / C |
17-9-2009 | 552018:i101 = 191 | RobertS / C |
15-9-2009 | 546120:i1885 = 4380:i12 = 164388 507924:i3147 = 43 546504:i2378 = 660:i21 = 9136 |
unconnected / C Greebley / C RobertS / C |
14-9-2009 | 914850:i1344 = 3 | HD / C |
10-9-2009 | 535536:i3713 = 59 978012:.i1838 = 7 |
Greebley / C HD / C |
9-9-2009 | 957432:i1450 = 7 | HD / C |
8-9-2009 | 927960:i1992 = 21762:i18 =
553994 534200:i2315 = 7 |
HD / C biwema / C |
3-9-2009 | 533200:i2893 = 43 | biwema / C |
31-8-2009 | 481900:i4346 = 3 452520:i1555 = 59 |
mataje / C |
27-8-2009 | 934332:i2951 = 8177753 | HD / C |
26-8-2009 | 948696:1227 = 7 | HD / C |
22-8-2009 | 517608:i2093 = 36468:i17 = 651644 | HD / C |
19-8-2009 | 946248:i1858 = 37 | HD / C |
13-8-2009 | 791880:i2004 = 43 | Batalov / C |
12-8-2009 | 508464:i2670 = 4800:i7 = 60228 | dekcarki |
11-8-2009 | 943704:i2095 = 727776:i3 =
9976536 893844:i1533 = 102936:i11 = 229594 781860:i1572 = 113 932448:i966 = 98180:i2 = 145040 831900:i2227 = 43 |
Batalov / C |
7-8-2009 | 506040:i1207 = 43 | dekcarki |
7-8-2009 | 948750:i2060 = 43 | HD |
7-8-2009 | 506154:i2271 = 59 | 10metreh |
3-8-2009 | 989628:i1786 = 41 | HD |
2-8-2009 | 992796:i1311 = 7 | HD |
1-8-2009 | 510660:i3375 = 7 | Bonath |
29-7-2009 | 483168:i2334 = 43 | Santos / C |
<28-7-2009 | 368900:i1885 = 7 369504:i2223 = 43 392448:i1704 = 41 397416:i1562 = 870451093 411474:i2132 = 41 414288:i6584 = 601 414888:i1726 = 12451 424662:i2183 = |
B / C |
27-7-2009 | 502304:i2893 = 41 | HD / C |
23-7-2009 | 493410:i814 = 228522:i1626 = 1785616 | mataje / C |
23-7-2009 | 465150:i972 = 660:i21 = 9136 | Santos / C |
21-7-2009 | 216810:i2059 = 43 | Batalov / C |
17-7-2009 | 239562:i2150 = 126792:i5 = 2771440 | unconnected / C |
? | 314718:i6466 = 4788:i6 = 60564 | B / Schickel |
15-7-2009 | 230910:i1502 = 59 |
10metreh |
11-7-2009 | 238650:i1399 = 43 |
Batalov |
11-7-2009 | 242190:i1745 = 1544509 | unconnected / C |
9-7-2009 | 229266:1803 = 43 | Klasson |
8-7-2009 | 229752:i997 = 59 | Santos |
21-6-2009 | 151752:i2025 = 59 | Greebley |
15-6-2009 | 134856:i 3709 = 601 | Batalov |
12-6-2009 | 163716:i2828 = 37 with C118 (lg 117.91 ) | Schickel |
25-6-2009 | Correction: 434040 goes not to 292626, it is OE-sequence, 434070 is OES to 292626, 762600:i1 = 434040:i2 = 1737240 | |
11-5-2009 | 191430:i3518 = 37 | Batalov |
13-1-2009 | 363558:i1869 = 7 | B / C |
13-1-2009 | 360792:i2443 = 37 | B / C |
13-1-2009 | 350476:i1859 = 37 | B / C |
13-1-2009 | 350088:i2770 = 41 | B / C |
25-11-2008 | 330360:i1242 = | B / C |
25-11-2008 | 320664:i4293 = | B / C |
25-11-2008 | 312048:i1753 = | B / C |
25-11-2008 | 311598:i1657 = 59 | B / C |
4-9-2008 | 62850:i3973 = 41 with a new record maximum C121 (lg 120.98) | S |
24-8-2008 | 221200:i2402 = 601 | C |
22-8-2008 | 220440:i1873 = 43 | C |
9-8-2008 | 217398:i1652 = 39360:i4 = 352536 | C |
20-7-2008 | 98790:i4443 = 13 | S / C |
16-8-2008 | 295176:i2534 = 72937 | B / C |
17-4-2008 | 189960:i3319 = 43 | C |
8-4-2008 | 261306:i2172 = 43 | B |
28-3-2008 | 111384:i1692 = 59 | C |
25-3-2008 | 190164:i1647 = 43 | C |
30-1-2008 | 176154:i1460 = 41 | C |
6-1-2008 | 171810:i2311 = 277 | C |
24-12-2007 | 169128:i2796 = 2360:i1 = 3040 | C |
22-11-2007 | 163944:i2040 = 5431 | C |
22-11-2007 | 440928:i13 = 162216:i2119 = 16165744 | C |
15-10-2007 | 147324:i3529 = 951930:i28 = 59872080 | S, C |
25-9-2007 | 133596:i3960 = 1184 | C |
17-9-2007 | 152572:i1906 = 43 | C |
5-9-2007 | 11670:i3534 = 193 | S / C |
31-8-2007 | 391040:i6 = 144984:i5255 = 1031680 | C |
3-5-2007 | 15960:i2033 = 41 with a new record maximum C109 (lg 108.26) | S |
22-1-2007 | 127980:i1538 = 4243 | C |
8-1-2007 | 127080:i2477 = 59 | C |
1-1-2007 | 120930:i3402 = 43 | C |
6-12-2006 | Including OES-sequence reached sequence 34908 index 8000 | S, NM / C |
16-9-2006 | 77880:i1470 = 21546:172 = 1373808 maximum for OES-sequences | S |
15-8-2006 | 109086:1801 = 74448:i25 = 46543960 | C |
6-8-2006 | 108072:i1502 = 41 | C |
3-4-2006 | 105384:i2847 = 1184 | C |
23-9-2005 | The calculations of all 912 OE-sequences in (1, 10^5] up to C100 or higher are finished (831 sequences in (10^4, 10^5]). | C / CL |
26-8-2005 | 17130:i3225 = 8128 | S / C |
30-4-2005 | 21024:i2423 = 1429 with a new record maximum C103 | S / C |
6-4-2005 | 56368:i3446 = 43 with a new record maximum C 102 | S / C |
20-2-2005 | 56440:i0 = 1578:i1868 - a new record for decreasing sequences: from C110 down to C5 | CL / C |
9-7-2004 | 49218:i2376 = 59 | C |
3-6-2004 | 203988:i2220 = 11 | HD / C |
24-5-2004 | 202818:i2986 = 59 | HD / C |
22-4-2004 | 23910:i1891 = 1210 | S / C |
2-4-2004 | 105384:i2846 = 1210 | S / C |
31-12-2003 | 16302:i1601 = 683 | C |
20-7-2003 | 50340:i1439 = 240349 | C |
27-5-2003 | 78384:i1396 = 547 | C |
11-4-2003 | 98880:i1228 = 1846001 | C |
31-3-2003 | The calculations of all 9486 OE-sequences in (1, 10^6] up to C80 or higher are finished. | C |
25-3-2003 | 794832 is a side-sequence to 54704 - 794832:i2569 = 54704:i2 = 58064 | C |
21-3-2003 | 791526:i1029 = 43 | C |
19-3-2003 | 790160:i1241 = 59 | C |
18-3-2003 | The C111-cofactor in 966:i526 has been factorised in p55 * p56 | H |
17-3-2003 | 784280 is a side-sequence
to 157040 - 784280:i1042 = 157040:i268 = 1539274 789240 is a side-sequence to 4380 - 789240:i1729 = 4380:i12 = 164388 |
C |
9-3-2002 | 779040 is a side-sequence to 77392 - 779040:i1986 = 77392:i17 = 547960 | C |
5-3-2003 | 773088:i1611 = 41 | C |
2-3-2003 | 764136:i1523 = 73 763026 is a side-sequence to 1134 - 763026:i1682 = 1134:i9 = 29670 765450 is a side-sequence to 9852 - 765450:i1496 = 9852:i10 = 29440 |
C |
25-2-2003 | 761244 is a side-sequence to 258300 - 761244:i1104 = 258300:i3 = 1190644 | C |
24-2-2003 | 758424:i2605 = 43 758508:i1179 = 41 |
C |
23-2-2003 | 756534 is a side-sequence to 455460 - 756534:i1093 = 455460:i4 = 3228300 | C |
18-2-2003 | 747354 is a side-sequence to 3876 - 747354:i979 = 3876:i11 = 39664 | C |
15-2-2003 | 738810:i1662 = 59 740784:i919 = 59 737256 is a side-sequence to 1734 - 737256:i1219 = 1734:i59 = 85114 742584 is a side-sequence to 282856 - 742584:i1185 = 282856:i30 = 12417640 |
C |
11-2-2003 | 735924:i1782 = 7 713388 is a side-sequence to 329136 - 713388:i1265 = 329136:i214 = 4605904 |
C |
4-2-2003 | 728920:i1712 = 59 729312:i1689 = 37 726992 is a side-sequence to 5208 - 726992:i2150 = 5208:i51 = 49904 |
C |
3-2-2003 | 722512:i1440 = 12451 722640:i1507 = 1184 722064 is a side-sequence to 406608 - 722064:i889 = 406608:i10 = 69898444 |
C |
27-1-2003 | 717984:i2166 = 59 | C |
26-1-2003 | 714696:i1454 = 59 | C |
24-12-2002 | 681228 is a side-sequence to 628080 - 681228:i1063 = 628080:i31 = 13129894 | C |
20-12-2002 | 677012:i1148
= 43 677376:i3013 = 7 677058 is a side-sequence to 20196 - 677058:i2338 = 20196:i7 = 225920 |
C |
18-12-2002 | 675330:i1258 = 1184 | C |
17-12-2002 | 672816:i1056 = 601 | C |
14-12-2002 | 655632 is a side-sequence to 660 - 655632:i1836 = 660:i25 = 14700 | C |
13-12-2002 | 664950:i1481 = 41 | C |
10-12-2002 | 650880:i1518 = 73 | C |
8-12-2002 | 657390:i1407 = 43 | C |
6-12-2002 | The sequence 643752 reaches index 5008 | C |
2-12-2002 | 646536:i2335 = 7 | C |
1-12-2002 | 642928 is a side-sequence to 2712 - 642928:i1773 = 2712:i10 = 1328784 | C |
28-11-2002 | 643572:i1245 = 7 | C |
27-11-2002 | 638706:i2517 = 43 | C |
25-11-2002 | 626952:i1046 = 7044:i124 = 263690 | C |
22-11-2002 | 630990:i2674 = 41 | C |
21-11-2002 | 633372:i2935 = 29959 | C |
19-11-2002 | 630768:i1177 = 43 | C |
17-11-2002 | 630774:i861 = 1039 | C |
16-11-2002 | 691328 is a side-sequence to 92898 - 691328:i5 = 92898:i1759 = 3722176 | S / C |
13-11-2002 | 621054:i1724 = 43 | C |
12-11-2002 | 618884 is a side-sequence to 39360 - 618884:i820 = 39360:i73 = 900160 | C |
9-11-2002 | 616200:i2142 = 87151 | C |
8-11-2002 | 606192:i1507 = 113 | C |
5-11-2002 | 608424 is a side-sequence to 19380 - 608424:i1527 = 19380:i7 = 392964 | C |
2-11-2002 | 602784:i1459 = 107 | C |
21-10-2002 | The C116-cofactor in 276:i11313 has been factorised by means of UBASIC-PPMPQS | C |
24-7-2002 | 599060:i852 = 59 599742 is a side-sequence to 74064 - 599742:i1939 = 74064:i3 = 141076 |
C |
17-7-2002 | 72288 is a side-sequence to 11408 - 72288:i1642 = 11408:i6 = 85808 | S |
16-7-2002 | 583950 is a side-sequence to 78660 - 583950:i2880 = 78660:i13 = 2414798 | C |
12-7-2002 | 577962 is a pre-sequence to 51360 - 577962:i2554 = 51360 | C |
7-7-2002 | 573216:i2119 = 43 574500:i3026 = 59 |
C |
5-7-2002 | 570486:i2200 = 59 | C |
2-7-2002 | 568062:i1504 = 11 | C |
28-6-2002 | 62832:i1740 = 43 with a C100 maximum | S / C |
27-6-2002 | 558558:i2525 = 43 | C |
23-6-2002 | 550326:i1364 = 12451 | C |
21-6-2002 | 548310:i1684 = 43 551160:i940 = 7 547140 is a side-sequence to 32016 - 547140:i1657 = 32016:i44 = 481216 |
C |
17-6-2002 | 509304 is a side-sequence
to 7044 - 509304:i1564 = 7044:i129 = 84358 538830:i1702 = 3275023 |
C |
14-6-2002 | 535686:i1525 = 7 | C |
30-5-2002 | 500850:i2408 = 41 502620:i1187 = 43 505316:i1545 = 37 |
C |
27-5-2002 | 443232 is a side-sequence to 253368 - 253368:i26 = 443232:i430 = 76923704 | C |
21-5-2002 | 495594:i1720 = 43 496272:i1329 = 1093 |
C |
19-5-2002 | 464196 is a side-sequence to 3366 - 464196:i893 = 3366:i2 = 5940 | C |
17-5-2002 | 483570 is a side-sequence to 1920 - 483570:i4656 = 1920:i81 = 98624 | C |
14-5-2002 | 483616:i3669 = 31 | C |
11-5-2002 | 481422:i2601 = 59 | C |
10-5-2002 | 480840:i1240 = 73 | C |
8-5-2002 | 478040 is a side-sequence to 4116 - 478040:i1136 = 4116:i3 = 11116 | C |
5-5-2002 | 961152 is a side-sequence to 473502 - 961152:i16 = 473502:i2654 = 2581936 | C |
3-5-2002 | 471294:i1860 = 43 | C |
28-4-2002 | 455588:i1767 = 7044:i129 = 84358 | C |
27-4-2002 | 457808:i2487 = 7 | C |
19-4-2002 | 444864:i952 = 59 446580:i4736 = 601 695970 is a side-sequence to 446580 - 695970:i44 = 446580:i2808 = 5289424 |
C |
16-4-2002 | 438760:i1328 = 41 | C |
12-4-2002 | 418032 is a side-sequence to 1632 - 418032:i1082 = 1632:i18 = 1497644 | C |
7-4-2002 | 425208:i1874 = 7 | C |
6-4-2002 | 423810:i1788 = 43 | C |
5-4-2002 | 422760 is a side-sequence to 600 - 422760:i1070 = 660:i25 = 14700 | C |
29-3-2002 | 412590 is a side-sequence to 19852 - 412590:i1688 = 19852:145 = 5665204 | C |
28-3-2002 | 410760:i2330 = 43 | C |
20-3-2002 | 953028 is a side-sequence to 391698 -
953028:i5 = 391698:i1028 = 14293308 389508 is a side-sequence to 34908 - 389508:i2919 = 34908:i7 = 113464 389508 is an OES-sequence with record-length: C86 in step 7056 |
C |
18-3-2002 | 392976:i1553 = 12451 | C |
14-3-2002 | 564:i3048 (C108) was factorised by Tetsuya Kobayashi | |
12-3-2002 | 398568:i1986 = 43 | C |
6-3-2002 | 389184:i2206 = 31 | C |
3-3-2002 | 387528:i1116 = 43 | C |
2-3-2002 | 382992 is a side-sequence to 174654 - 382992:i1741 = 174654:i75 = 2678054 | C |
1-3-2002 | 381636 is a side-sequence to 2360: 381636:i1033 = 2360:i3 = 5740 | C |
22-2-2002 | 361992:i1429 = 78828:i21 = 1342880 | C |
21-2-2002 | 367140:i849 = 191 | C |
18-2-2002 | 362520:i896 = 43 | C |
17-2-2002 | 349248:i1228 = 59 359766:i1437 = 7 |
C |
12-2-2002 | 351696:i1856 = 79 352122:i2287 = 321329 |
C |
9-2-2002 | 341448:i759 = 43 342848:i1596 = 41 |
C |
6-2-2002 | 328056 is a side-sequence to 171040 - 328056:i1102 = 171040:i1 = 233420 | C |
30-1-2002 | 321090 is a side-sequence
to 79842 - 321090:i3142 = 79842:i14 = 1839194 328224:i1168 = 59 |
|
29-1-2002 | 327228:i2346 = 683 | C |
28-1-2002 | 309168:i1306 = 191 | C |
23-1-2002 | 314694:i2688 = 7 317548 is a side-sequence to 110784: 317548:i1584 = 110784:i5 = 679640 |
C |
22-1-2002 | 312816:i1613 = 43 | C |
20-1-2002 | 309870:i1430 = 21432:i66 = 1165500 | C |
18-1-2002 | 309084:i2766 = 3 | C |
3-1-2002 | 294468:i1220 = 43 | C |
2-1-2002 | 286398 is a side-sequence to 4170 - 286398:i1518 = 4170:i14 = 300420 - and terminates in 79 | C |
26-12-2001 | 279924:i1688 = 12451 282744:i1655 = 59 |
C |
25-12-2001 | 6160:i3026 = 601 1797 numbers in (1, 10^6] got the new target 601 |
V / C |
23-12-2001 | 269928:i1924 = 43 | C |
22-1-22001 | 275940 is a side-sequence to 7044 - 275940:i1551 = 7044:i129 = 84358 |
C |
18-12-2001 | 269310:i1357 = 1184 | C |
15-12-2001 | 265560:i940 = 73 | C |
14-12-2001 | 263904:i1603 = 41 266064 is a side-sequence to 130368: 264064:i1685 = 130368:i2 = 417536 |
C |
9-12-2001 | 246750 is a side-sequence to 1488 -
246750:i829 = 1488:i7 = 21328 254568 is a side-sequence to 59688 - 254568:i1903 = 59688:i21 = 9111030 |
C |
8-12-2001 | 251712:i1193 = 59 254436:i1228 = 601 255882:i1191 = 37 |
C |
1-12-2001 | 239016:i1986 =191 243264 is a side-sequence to 86388 - 243264:i1828 = 86388:i4 = 632164 |
C |
22-11-2001 | 216846 is a side-sequence to
4116 - 216846:i2882 = 4116:i3 = 11116 231672 is a side-sequence to 58152 - 231672:i1780 = 58152:i5 = 467088 235200:i1262 = 601 |
C / S |
13-11-2001 | 223008:i1099 = 59 | C |
7-11-2001 | 210762:i2996 = 41 216744:i1992 = 59 |
C / S |
4-11-2001 | 207414:i1042 = 1741 208584 is a side-sequence to 2360 - 208584:i1885 = 2360:i4 = 8372 |
C |
23-10-2001 | 191880:i1432 = 41 | C |
14-10-2001 | 187120:i1445 = 30100:i6 = 1087156 | C |
3-10-2001 | 176328:i1996 = 3432:i51 = 2498194 | C |
30-9-2001 | 176040:i2207 = 601 | C |
24-9-2001 | The C109-cofactor in 276:i1267 has been factorised by means of UBASIC-PPMPQS | C |
22-9-2001 | 171402:i2457 = 113 | C |
